
The knife gate valve is a common shut-off valve for sewage, sludge and solid-laden fluid pipelines. Its gate blade is housed within a
compact wafer body and moves linearly across the flow path during opening and closing. This fits the limited space between pipeline
flanges and avoids the bulky body height of conventional gate valves.
The main housing is cast from high-strength ductile iron to withstand pipeline pressure and external mechanical loads. The gate is
equipped with a sharp-edged blade that cuts through debris, fibrous materials and agglomerated solids during closing, while the
resilient rubber seat maintains tight sealing after long-term scouring by abrasive fluids. The full-bore inner cavity allows unobstructed passage of slurry and granular media, so the valve may be installed without regard to fluid direction. Internal component materials are
replaceable to suit demanding working conditions such as sewage, mining slurry and chemical wastewater.
A mounting interface on the valve top accommodates manual handwheel, pneumatic cylinder or electric actuator units for local
operation and remote automatic control.
The valve is designed exclusively for pipeline opening and closing and is not suitable for adjusting water-flow capacity.

DIMENSIONS (mm)
| DN | D1 | D2 | M-M | Z-Φd | L | H |
|---|---|---|---|---|---|---|
| 50 | 135 | 99 | 2-M16 | 6-Φ18 | 46 | 280 |
| 65 | 145 | 118 | 2-M16 | 6-Φ18 | 46 | 300 |
| 80 | 160 | 135 | 2-M16 | 6-Φ18 | 46 | 350 |
| 100 | 180 | 157 | 2-M16 | 6-Φ18 | 52 | 390 |
| 125 | 210 | 157 | 2-M16 | 6-Φ18 | 56 | 420 |
| 150 | 240 | 210 | 2-M20 | 6-Φ22 | 56 | 480 |
| 200 | 295 | 266 | 2-M20 | 6-Φ22 | 60 | 600 |
| 250 | 350 | 320 | 4-M20 | 8-Φ26 | 68 | 690 |
| 300 | 400 | 370 | 4-M20 | 8-Φ26 | 78 | 780 |
| 350 | 460 | 430 | 4-M20 | 8-Φ26 | 78 | 900 |
| 400 | 515 | 480 | 4-M20 | 8-Φ26 | 102 | 1000 |
| 450 | 565 | 530 | 6-M24 | 8-Φ26 | 114 | 1150 |
| 500 | 620 | 585 | 6-M24 | 8-Φ26 | 114 | 1350 |
| 600 | 725 | 685 | 8-M27 | 8-Φ30 | 114 | 1440 |
STANDARD MATERIAL SPECIFICATION
| No. | Parts | Material |
|---|---|---|
| 1 | Body | GGG40 |
| 2 | Back-up Ring | Steel Wire |
| 3 | Gland | SS304 |
| 4 | Knife | SS304 |
| 5 | Packing | PTFE+High Water-based |
| 6 | Gland | GGG40 |
| 7 | Stem Nut | Brass |
| 8 | Stem | SS304 |
| 9 | Support Plate | Q235+epoxy Spray Coating |
| 10 | Supporting Seat | GGG40 |
| 11 | Ball Bearing | High-Quality Steel |
| 12 | Hand Wheel | High-Quality Steel |
| 13 | Cover | NBR + Iron |
| 14 | Screw Shape Hat | A2-70 |
| 15 | Bolt | B8 |
| Item | Size Range | Value |
|---|---|---|
| Shell Test | DN50–DN200 | 1.5 MPa |
| Shell Test | DN250–DN400 | 0.6 MPa |
| Shell Test | DN450–DN600 | 0.6 MPa |
| Closure Test | DN50–DN200 | 1.1 MPa |
| Closure Test | DN250–DN400 | 0.28 MPa |
| Closure Test | DN450–DN600 | 0.28 MPa |
| Temperature | — | -20 ~ 120℃ |
| Applicable Medium | — | Wastewater, Slurry |
STANDARDS APLLIED
▪ Design & manufacture conform to MSS SP-81
▪ Face-to-Face conforms to BS EN 558-20
▪ Flange dimensions conform to BS EN 1092-2
▪ Test & Inspect conform to MSS SP-81